Climate

Malta has a mild climate. Summers are hot and dry, while the winters are mild. Below is a table with the monthly average air/sea temperature, average rainfall, and average sunshine.

  Day (°C) Night (°C) Sea (°C) Rainy days* Hours of sunshine
January 14 10 15 15 6
February 14 10 14 11 6
March 16 11 15 9 8
April 18 13 16 6 9
May 22 16 18 3 10
June 26 19 22 1 12
July 26 22 25 0 13
August 29 22 27 1 12
September 27 22 25 4 9
October 24 19 23 11 8
November 19 15 19 11 6
December 16 12 17 14 5
*A shower counts also as a rainy day